Retail Properties
To sort results, click on the name, city, state or size headers below.
| name / city / state | size (s.f.) | key tenants |
|---|---|---|
| 65th InfanteriaSan Juan, PR | 142,869 | Me Salve, Dolar y Algo Extra, Walgreens, Marianne, Almacenes Grande |
| Albany ParkNew Albany, OH | 500,000 | Target |
| Arbor SquareCincinnati, OH | 180,000 | Kroger, JoAnn Fabrics, PetSmart, Half-Price Books, Bob Evans |
| Avery SquareDublin, OH | 216,173 | Kroger, Bath & Body Works, Radio Shack, Five Guys Burgers & Fries, Tim Hortons/Wendy\'s |
| Beavercreek Shopping CenterDayton, OH | 250,000 | Project currently in development. New retail opportunities are available. |
| Beechwold CenterColumbus, OH | 6,000 | 6,000 s.f. freestanding building |
| Bexley SquareBexley, OH | 21,380 | Cosi, EdwardJones, Pilates Studio of Bexley |
| Broad & HighColumbus, OH | 9,000 | NBC Studios, Cafe Lola, Dunkin\' Donuts, Burgers, Dogs & Fries, Paul Werth Associates |
| Cannon CenterColumbus, OH | 14,400 | A.O. Wing Insurance, Papa Joe\'s, Maytag Coin Laundry |
| Capella CentreColumbus, OH | 93,902 | Bassett Furniture, FedEx Kinko\'s, Claddagh Irish Pub, Hooters |
| Carriage PlaceColumbus, OH | 318,642 | Wal-Mart Supercenter, Cinemark Theatres, Outback Steakhouse, Radio Shack, Chase Bank |
| Centro del SurPonce, PR | 243,220 | Marshalls, CompUSA, Rainbow, Payless ShoeSource, Supermercado Amigo, Starbucks |
| Century City PlazaReynoldsburg, OH | 50,727 | Family Dollar, Valu King (shadow anchor) |
| Circleville PlazaCircleville, OH | 272,313 | Wal-Mart Supercenter, Maurices, Bob Evans, Wendy\'s, Shoe Show, Game Stop |
| Clermont Town CenterClermont, FL | 81,300 | Sweetbay, Home Depot (shadow anchor), Crispers, Radio Shack, Mattress Solutions, Great Clips |
| Coddle Creek MarketConcord, NC | 79,546 | Harris Teeter, CVS Pharmacy, Bank of America |
| Coldwater CrossingFort Wayne, IN | 567,747 | Wal-Mart Supercenter, Hobby Lobby, Regal Cinema, Dollar Tree, Factory Card Outlet |
| Country FairZanesville, OH | 182,709 | Kroger, Big Lots, Amy\'s Hallmark, Buffalo Wild Wings, Tim Hortons |
| Cross CreekNewark, OH | 322,369 | Wal-Mart Supercenter, Carnival Foods, Factory Card Outlet, Applebee\'s, Red Lobster, AT&T |
| Crystal RiverCrystal River, FL | 86,831 | Sweetbay (shadow anchor), Dollar Tree |
| Deerfield Towne CenterCincinnati, OH | 535,817 | Ann Taylor Loft, Bed Bath & Beyond, Borders Books & Music, Coldwater Creek, Dick\'s Clothing & Sporting Goods, Regal Cinema, Talbots, Whole Foods Market |
| Dublin PlazaDublin, OH | 131,007 | Kroger, CVS/pharmacy, Hallmark, Roush Hardware, McDonald\'s, PNC Bank |
| Eastern PlazaFajardo, PR | N/A | Office Max, GameStop, Citibank, Cold Stone Creamery |
| Eastgate MarketplaceCincinnati, OH | 141,500 | Garden Ridge, Golf Galaxy, Cheeseburger in Paradise |
| Eastgate SquareCincinnati, OH | 230,189 | Chuck E. Cheese\'s, Jack\'s Aquarium & Pets, Party City, Payless ShoeSource, Sherwin-Wlliams, Wal-Mart Supercenter |
| Easton SquareColumbus, OH | 613,706 | Wal-Mart Supercenter, Sam\'s Club, Jo-Ann Etc., Best Buy, Office Max, Sports Authority, David\'s Bridal, Applebee\'s, Wendy\'s |
| El Monte Town CenterPonce, PR | N/A | Wal-Mart, Me Salve, Rainbow, Payless, Foot Locker |
| Enterprise PlazaHuntsville, AL | 240,028 | Wal-Mart Supercenter, Petco, Cato Fashions, Payless ShoeSource |
| Fairfield SquarePickerington, OH | 150,000 | Huntington Bank, Kohl's |
| Fairview VillageApex, NC | 58,863 | Food Lion |
| Farmers MarketColumbus, OH | 25,042 | Dollar Trade, La Bodega Supermarket |
| Florence RetailFlorence, KY | 20,257 | Meijer, Best Buy, Home Depot, Kohl\'s |
| Genoa SquareWesterville, OH | 17,652 | Blockbuster Video, Arby\'s, Saturday\'s Hair Care, |
| Glenwood CrossingCincinnati, OH | 101,021 | Ashley Stewart, Dollar Tree, Kroger, McDonald\'s |
| Governor's PlazaCincinnati, OH | 338,949 | JCPenney, Kohl\'s, Big Lot\'s, Office Max |
| GracelandColumbus, OH | 463,640 | Target, Kroger Marketplace, Sears Hardware, Office Max, Buffalo Wild Wings, Bob Evans, Applebee\'s, Urban Active |
| Great EasternColumbus, OH | 150,633 | Kroger, Family Dollar, US Bank |
| Great SouthernColumbus, OH | 293,630 | Wal-Mart, Kroger Marketplace, Lowe\'s (shadow anchor) |
| Great Western Commerce CenterColumbus, OH | 293,630 | A. J. Wright, Save-a-Lot, Family Dollar |
| Grove City PlazaGrove City, OH | 106,406 | Kroger, Ace Hardware, PNC Bank |
| Grove City RetailGrove City, OH | 300,000 | Property in development. Outparcel and retail opportunities available. |
| Groveport PlazaGroveport, OH | 84,651 | Kroger, Fifth Third Bank, Subway, Great Clips |
| Hanes PointWinston-salem, NC | 361,165 | Target, Kohl\'s, Michaels, Pier 1 |
| Harbour Pointe VillageMidlothian, VA | 123,648 | Martin\'s, Hallmark Creations, Blockbuster Video, Hardee\'s, Taco Bell, Union Bank & Trust |
| Heritage SquareColumbus, OH | 36,500 | Save-a-Lot |
| Huntsville PlazaHuntsville, AL | 82,215 | Earth Fare , Powerhouse Gym |
| King's MallCincinnati, OH | 196,058 | HH Gregg, LensCrafters, Hallmark, The Mattress Firm |
| Kohl's PlazaDublin, OH | 204,252 | Kohl\'s, Dick\'s Sporting Goods, Steak \'n Shake, Red Lobster, |
| Lakeside VillageLakeland, FL | 558,000 | Cobb Theatres, Belk, Kohl\'s, Bed Bath & Beyond, Books-a-Million, Abuelo\'s |
| Lakewood PlazaBloomington, IL | 195,610 | Dollar Tree, Plato\'s Closet, Funny Bone Comedy Club, Home Choice, Outback Steakhouse |
| Lennox Town CenterColumbus, OH | 352,913 | AMC 24 Theatres, Target, Barnes & Noble, Staples, Old Navy, Famous Footwear, World Market |
| Main Street PlazaReynoldsburg, OH | 10,755 | Saturday's, Five Star Nails, Smoker's Preferred |
| Market At Rogers CornerGahanna, OH | 30,111 | Hoggy\'s Restaurant, Coldwell Banker, Donatos Pizza |
| Mayfair CenterColumbus, OH | 27,747 | CVS/pharmacy, Rent-A-Center, Revol Wireless |
| Memorial CommonsGoldsboro, NC | 121,177 | Office Depot, Walgreens |
| Mill Creek CenterMarysville, OH | 12,786 | Showplace, Subway, Verizon, All Smiles Family Dentist |
| Mill RunColumbus, OH | 61,593 | ITT Technical School |
| Montgomery CrossingCincinnati, OH | 89,656 | Aldi, Hobby Lobby, Famous Footwear, Tuesday Morning |
| MorrisonCharlotte, NC | 130,698 | Earth Fare Organic Grocer, Cafe Mia, Swoozie\'s, The WineStore, Varji Varji Spa |
| Morse & StelzerColumbus, OH | 52,725 | Golf Galaxy, Budget Car Rental, Comfy Couch Co. (shadow anchor) |
| Mountain ViewCarolina, PR | 42,078 | CompUSA, Bonanza, Advance Auto |
| New Albany Retail CenterColumbus, OH | 19,000 | Urban Active Fitness, Average Joe\'s Pub & Grill |
| New Albany SquareGahanna, OH | 102,313 | Stein Mart, Olive Garden, Kenneth\'s Hair Design & Day Spa, Pets Supplies Plus, McDonald\'s, O\'Charley\'s, Dollar Tree |
| New MarketColumbus, OH | 172,427 | Fairfield Inn - Coming soon, Logan\'s Roadhouse - Coming soon, Lifestyle Family Fitness, Golfsmith, Olive Garden, McDonald\'s, Wendy\'s, Taco Bell |
| North River VillageEllenton, FL | 177,128 | Kmart, Bealls Outlet, Dollar Tree, Hallmark, The UPS Store |
| Northbridge PlazaDublin, OH | 46,422 | Bonefish Grill, FedEx/Kinko's |
| NorthPointe PlazaColumbus, OH | 425,228 | Wal-Mart Supercenter, Kohl\'s, Hallmark, Blockbuster Video, Famous Footwear |
| NorthRidge CrossingColumbus, OH | 194,067 | Giant Eagle, Walgreens, Panera Bread, Kenneth\'s Hair Design & Day Spa, Pet Supplies Plus, |
| Northwest PlazaColumbus, OH | 20,192 | Subway, Mark Pi\'s Express, Grand Day Cafe, Saturdays |
| Oak Creek CenterColumbus, OH | 118,738 | Complete Petmart, Kenneth\'s Salon, KFC, Sherwin-Williams |
| Oak ParkDublin, OH | 39,700 | In-line retail, pad sites and junior box opportunities are available. |
| Office CityColumbus, OH | 136,802 | Alliance Data Systems, Applebee's, National City Bank |
| Olde Sawmill SquareColumbus, OH | 152,902 | Saturday\'s, Goodyear, PNC Bank, Burger King, Huntington National Bank |
| Olentangy SquareColumbus, OH | 36,749 | Johnny Bucelli\'s, McDonald\'s, H&R Block |
| Orange Point ParkColumbus, OH | 200,000 | Project currently in development. In-line and outparcels are available. |
| Park West VillageMorrisville, NC | N/A | |
| Parkwood PlazaOrlando, FL | 134,332 | Dollar Tree, It\'s Fashion, Save Rite, McDonald\'s, Bank of America |
| Pickerington SquarePickerington, OH | 105,511 | Giant Eagle, National City Bank, Goodyear |
| Plaza CaparraGuaynabo, PR | N/A | Marshalls, CompUSA, Rainbow, Payless, Supermercado Amigo, Starbucks |
| Plaza Villa BlancaCaguas, PR | N/A | Marshalls, Pitusa, Dolar y Algo Extra, Payless, Almacenes Kress, Rent-a-Center, Radio Shack |
| Randhurst VillageMt. Prospect, IL | 743,587 | Carson Pirie Scott, Costco, Bed Bath & Beyond, AMC Theatres, Borders Books & Music, Jewel Osco |
| Regency VillageHuntersville, NC | 69,372 | Harris Teeter, Casa Bella Salon & Spa, Great Clips |
| Renaissance VillageDurham, NC | 337,052 | Super Target, HH Gregg, HomeGoods, Michaels, Petco |
| Reparto MetropolitanoRio Piedras, PR | 126,462 | Me Salve, Pitusa, Marianne, Walgreens, Sally Beauty, Hallmark |
| River Club PlazaBradenton, FL | 195,000 | Wal-Mart Supercenter |
| RookwoodCincinnati, OH | 322,549 | Bed Bath & Beyond, DSW, HomeGoods, Ann Taylor, Talbots , J. Alexander\'s, P.F. Chang\'s China Bistro |
| Rosehill MarketplaceColumbus, OH | 250,000 | Wal-Mart Supercenter, Tim Hortons |
| Sancus Retail CenterColumbus, OH | 19,113 | Cord Camera, Men\'s Wearhouse, Pearle Vision, Chipotle Mexican Grill, Casual Male, |
| Santa Rosa MallBayamon, PR | 456,180 | Sears, Jackies, Me Salve, Marianne, Rainbow, Jeans.com, Baby Boom |
| Shoppes at DeerfootTrussville, AL | 62,440 | Publix, Supercuts, Allstate Insurance |
| Shoppes at East BroadReynoldsburg, OH | 260,000 | Mid-box, large-box and outparcel opportunities. |
| Shoppes at Sugar RunColumbus, OH | 24,645 | Walgreens, Donatos |
| Shops At WestarWesterville, OH | 13,732 | Key Bank, Vino 100, Martinizing Dry Cleaner, |
| SouthWest SquareColumbus, OH | 228,472 | Kroger, Taco Bell, McDonalds, Blockbuster Video |
| St. Armands CircleSarasota, FL | 23,413 | Chico\'s, Soma, Brighton, Lilly Pulitzer, Starbucks |
| Stone Creek VillageCary, NC | 126,476 | Harris Teeter, Walgreens, Tribeca Tavern, Chick-fil-A |
| StoneRidge PlazaGahanna, OH | 339,391 | Kroger, Marshalls, HomeGoods, Cinemark Theatres, Blockbuster Video, GNC, Hallmark |
| Stony PointRichmond, VA | 76,850 | Martin\'s (shadow anchor), Einstein Bagels, Barnett\'s Hallmark, Snap Fitness |
| Sun CenterColumbus, OH | 527,231 | Babies R Us, Whole Foods Market, Stein Mart, Old Navy, Filene's Basement, DSW, Bed Bath & Beyond, Michaels, Ashley Furniture Homestore |
| Sunbury PlazaWesterville, OH | 132,942 | Kroger, Radio Shack, Outdoor Source, Arby\'s |
| Tanglewood PlazaHilliard, OH | 522,727 | Kohl\'s, Urban Active Fitness, Dick\'s Sporting Goods, HH Gregg, Sam\'s Club |
| Taylor SquareReynoldsburg, OH | 576,969 | Wal-Mart Supercenter, Sam\'s Club, Best Buy, Jo-Ann Etc., Marshalls, Gander Mountain, Dress Barn, Fashion Bug, Famous Footwear, |
| Thurber VillageColumbus, OH | 54,128 | Giant Eagle, CVS/pharmacy, PNC Bank |
| Town & CountryKettering, OH | 250,676 | Books & Co., Stein Mart, Trader Joe's , Jos. A. Bank Clothiers, Panera Bread, First Watch |
| Town & CountryColumbus, OH | 511,575 | Target, Staples, A.J. Wright, New York & Company, Bob Evans , Buffalo Wild Wings |
| Tri-County MarketplaceCincinnati, OH | 72,246 | PetSmart, Treehouse Kids |
| Tuttle CrossingColumbus, OH | 381,419 | Wal-Mart, Best Buy, Office Max, Golf Galaxy, Macy\'s Furniture Showroom |
| University CommonsBurlington, NC | 357,426 | Target, Best Buy, Ross Dress For Less, Michaels, PetSmart, Old Navy, Bed, Bath & Beyond |
| University GrovesSarasota, FL | 180,000 | Coming soon! |
| University PlaceCharlotte, NC | 452,301 | Dick\'s Sporting Goods, TJ Maxx, Ross Dress for Less, Michaels, Ulta, Old Navy, Talbots Outlet |
| Valley QuailWesterville, OH | 17,389 | Roush Sporting Goods, Huntington National Bank |
| Village At Hayden RunColumbus, OH | 200,000 | Project in development. Opportunities available at new retail center adjacent to Tuttle Mall. |
| Vista PlazaGahanna, OH | 45,662 | Great Clips, Martinizing Dry Cleaning, Dunkin Donuts/Baskin-Robbins, |
| Waterloo CrossingCanal Winchester, OH | 302,978 | Wal-Mart Supercenter, Walgreens, PNC Bank, O\'Charley\'s, Chase Bank, Maurices, Shoe Show, Sally Beauty, Jack\'s Aquarium & Pets, Dollar Tree |
| West Broad PropertyColumbus, OH | 89,800 | Outparcel available |
| West Carmel MarketplaceCarmel, IN | 158,891 | Best Buy, Marshalls, HomeGoods, OfficeMax, Petco |
| Westar VillageWesterville, OH | 300,000 | Announcements coming soon! |
| Western Hills MarketplaceCincinnati, OH | 127,645 | Dick\'s Sporting Goods, Best Buy, Factory Card Outlet, Panera Bread, Chipotle |
| Westerville PlazaWesterville, OH | 142,694 | Kroger, Tuesday Morning, Burger King |
| WestPointe PlazaHilliard, OH | 451,390 | Wal-Mart Supercenter, Cinemark Theatres, Gander Mountain, PetsMart, Marshalls, Cato Fashions |
| Whitehall DevelopmentColumbus, OH | 14,250 | Tuffy Muffler |
| Whole Foods Market CentreSarasota, FL | 59,413 | Whole Foods Market, Starbucks, Washington Mutual |
| Winchester Business ParkCanal Winchester, OH | 229,516 | Big Lots, Dollar General |
| Winchester SquareCanal Winchester, OH | 236,661 | Kroger, Home Depot, Hallmark, GNC, Bob Evans Restaurant, McDonald's, Taco Bell, Arby's |
| Winter Park VillageWinter Park, FL | 521,734 | Regal Cinemas, Publix, Borders Books, Music & Cafe, Cheesecake Factory, Brio Tuscan Grille, P.F. Chang\'s |
